How much is written up
All 756,338 species in this edition have a page and can be searched for. 250,258 of them — 33.1% — have an article written rather than an index entry alone. Here is where the gaps are.
There is a second gap behind this one. Science has described roughly 1.5 million animal species; the taxonomy this edition is built on is drawn from identified observations, so it covers vertebrates almost completely and thins out sharply among the insects, molluscs and worms that are described in the literature but rarely photographed. Where the names come from.
Group by group
The forty largest classes of animal, by how many species science has described in each and how many of those have been written about here.
| Group | Species | Written up | Share | |
|---|---|---|---|---|
| Insecta | 510,190 | 65,256 | 13% | |
| Arachnida | 69,522 | 8,376 | 12% | |
| Actinopterygii | 35,717 | 35,717 | 100% | |
| Gastropoda | 32,742 | 32,742 | 100% | |
| Malacostraca | 17,149 | 17,149 | 100% | |
| Reptilia | 12,368 | 12,368 | 100% | |
| Aves | 11,363 | 11,363 | 100% | |
| Amphibia | 8,965 | 8,965 | 100% | |
| Bivalvia | 8,054 | 8,054 | 100% | |
| Mammalia | 6,868 | 6,868 | 100% | |
| Diplopoda | 4,010 | 4,010 | 100% | |
| Polychaeta | 3,115 | 3,115 | 100% | |
| Entognatha | 3,020 | 3,020 | 100% | |
| Ascidiacea | 2,955 | 2,955 | 100% | |
| Anthozoa | 2,733 | 2,733 | 100% | |
| Hexanauplia | 2,114 | 2,114 | 100% | |
| Demospongiae | 2,001 | 2,001 | 100% | |
| Ophiuroidea | 1,864 | 1,864 | 100% | |
| Asteroidea | 1,841 | 1,841 | 100% | |
| Holothuroidea | 1,654 | 1,654 | 100% | |
| Clitellata | 1,326 | 1,326 | 100% | |
| Pycnogonida | 1,326 | 1,326 | 100% | |
| Chondrichthyes | 1,326 | 1,326 | 100% | |
| Chilopoda | 1,247 | 1,247 | 100% | |
| Hydrozoa | 1,178 | 1,178 | 100% | |
| Eurotatoria | 1,050 | 1,050 | 100% | |
| Echinoidea | 973 | 973 | 100% | |
| Polyplacophora | 964 | 964 | 100% | |
| Cephalopoda | 883 | 883 | 100% | |
| Branchiopoda | 878 | 878 | 100% | |
| Gymnolaemata | 865 | 865 | 100% | |
| Ostracoda | 647 | 647 | 100% | |
| Chromadorea | 640 | 640 | 100% | |
| Crinoidea | 634 | 634 | 100% | |
| Scaphopoda | 548 | 548 | 100% | |
| Monogenea | 312 | 312 | 100% | |
| Enoplea | 240 | 240 | 100% | |
| Scyphozoa | 199 | 199 | 100% | |
| Calcarea | 199 | 199 | 100% | |
| Trematoda | 191 | 191 | 100% |
Which groups get written up first, and why, is set out in the coverage policy.